|
Moog Chassis Part Numbers |
|||||
|
Compiled from Moog Catalog |
|||||
| UPPER BALL JOINT | |||||
| HP | Std | ||||
| 57-64 | All exc. A body | K720A | J772 | ||
| 65-73 | C body | " | " | ||
| 65-79 | B body | " | " | ||
| 70-74 | E body | " | " | ||
| 73-76 | A body | " | " | ||
| 76-80 | F body | " | " | ||
| 79-81 | R body | " | " | ||
| 77-89 | M body | " | " | ||
| 80-83 | J body | " | " | ||
| 60-62 | Valiant/Lancer | K706 | K704 | ||
| 62-72 | A body | " | " | ||
| 60-75 | Imperial | N/A | K778 | ||
| 74-78 | C body | N/A | " | ||
| LOWER BALL JOINT | |||||
| R | L | ||||
| 62-64 | All exc.A body | K781 | K783 | ||
| 65-72 | B body | " | " | ||
| 70-74 | E body | " | " | ||
| 73-76 | A body | " | " | ||
| 65-73 | C body | K7003 | K7005 | ||
| 62-72 | A body w/o disk brakes | K785 | K787 | ||
| 65-72 | A body w disk brakes | K7021 | K7023 | ||
| 60-62 | Valiant/Lancer | K701 | K703 | ||
| 73 B | body (Thrraded Fit) | K719 | K719 | ||
| 73-79 | B body (Press Fit) | K7069 | K7069 | ||
| 76-80 | F body | " | " | ||
| 79-81 | R body | " | " | ||
| 77-89 | M body | " | " | ||
| 80-83 | J body | " | " | ||
| 60-66 | Imperial | K727 | K727 | ||
| 67-75 | Imperial | K7025 | K7025 | ||
| 74-78 | C body | " | " | ||
| UPPER CONTROL ARM KIT | |||||
| Shafts | Std Bushings | EccentricBushings | |||
| 62-64 | All exc. A body | K7030 | K408 | K7103 | |
| 65-72 | B body | " | " | " | |
| 70-74 | E body | " | " | " | |
| 60-62 | Valiant/Lancer | " | " | " | |
| 62-76 | A body | " | " | ||
| 65-73 | C body | K7036 | K7006 | K7104 | |
| 60-66 | Imperial | K7028 | K325 | ||
| 67-73 | Imperial | NR | K7044 | ||
| 73-79 | B body | K7105 | K7058 | ||
| 79-81 | R body | " | " | ||
| 74-78 | C body | NR | K7070 | ||
| 74-75 | Imperial | NR | " | ||
| 76-80 | F body | K7091 | K7084 | ||
| 77-89 | M body | " | " | ||
| 80-83 | J body | " | " | ||
| LOWER ARM BUSHING KIT | |||||
| 60-62 | Valiant/Lancer | K790 | |||
| 62-64 | All exc A Body | K791 | |||
| 65-72 | B body | " | |||
| 62-76 | A body | " | |||
| 70-74 | E body | " | |||
| 60-66 | Imperial | K318 | |||
| 57-62 | Chrys. Saratoga, New Yorker | " | |||
| 63-64 | Chrysler New Yorker | K317 | |||
| 62-64 | Chrysler Windsor, Newport, 300 | " | |||
| 67-73 | Imperial | K7043 | |||
| 65-73 | C body | K7007 | |||
| 74-78 | C body | K7071 | |||
| 74-75 | Imperial | " | |||
| 73-79 | B body | K7059 | |||
| 79-81 | R body | " | |||
| 76-80 | F body | K7097 | |||
| 77-89 | M body | " | |||
| 80-83 | J body | " | |||
| STRUT ROD KIT | |||||
| Improved | Standard | ||||
| 57-65 | B body | K7039 | K354 | ||
| 57-64 | C body | " | " | ||
| 57-66 | Imperial | " | " | ||
| 66-72 | B body (74 Police/Taxi) | K7026 | K7016A | ||
| 70-74 | E body | " | " | ||
| 67-73 | Imperial | " | " | ||
| 65-73 | C body | K7027 | K7019A | ||
| 60-62 | Valiant/Lancer | K7040 | K355 | ||
| 62-72 | A body | " | " | ||
| 73-76 | A body | K7068 | |||
| 73-74 | B body (to 10-19-73) | " | |||
| 74-79 | B body (from 19-18-73) | K7085 | |||
| 74-79 | C body | " | |||
| SWAY BAR KIT | |||||
| Bushings | End Link | ||||
| 66-69 | B body | K5110 | |||
| 65-72 | A body | " | |||
| 70-72 | B body | K5241 | K440 | ||
| 70-74 | E body | " | " | ||
| 73-76 | A body | " | " | ||
| 65-73 | C body | K7061, K7064 | NR | ||
| 73-74 | B body (exc 74 Police) | " | " | " | |
| 74 B | body Police | K7062, K7064 | " | ||
| 75-79 | B body | " | " | " | |
| 67-75 | Imperial (7/8" bar) | K8258 | K5110 | ||
| 74-78 | C body (7/8"bar) | " | " | ||
| 71-75 | Imperial (1" bar) | K7096 | K5110 | ||
| 74-78 | C body (1" bar) | " | " | ||
| 76-80 | F body (-1/8" bar) | K7108 | K7087 | ||
| 80-89 | M body (1-1/8" bar) | " | " | ||
| 80-83 | J body (1-1/8" bar) | " | " | ||
| 77-79 | M body | K7092 | " | ||
| 76-80 | F body (exc 1-1/8" bar) | " | " | ||
| 80-89 | M body (exc 1-1/8" bar) | " | " | ||
| 80-83 | J body (exc 1-1/8" bar) | " | " | ||
| PITMAN ARM | |||||
| Manual Steering | Power Steering | ||||
| 60-62 | Valiant/Lancer | K789 | K789 | ||
| 62-64 | All exc. A body | K780 | K780 | ||
| 65-70 | B body | " | " | ||
| 71-72 | B body | K7102 | K7102 | ||
| 70-74 | E body | " | " | ||
| 62-66 | A body | K7020 | K7020 | ||
| 67-72 | A body (exc. 383) | K7074 | K7074 | ||
| 73-76 | A body | K7075 | K7076 | ||
| 73-79 | B body | " | " | ||
| 65-73 | C body | K7032 | K7072 | ||
| 67-75 | Imperial | K7024 | K7024 | ||
| 74-78 | C body | K7121 | K7121 | ||
| 76-80 | F body | K7100 | K7101 | ||
| 77-89 | M body | " | " | ||
| 80-83 | J body | " | " | ||
| IDLER ARM & BUSHING | |||||
| Arm | Bushing | ||||
| 65-68 | C body (thru 4-1-58) | K7014 | K7017 | ||
| 67-68 | Imperial | " | " | ||
| 63-66 | Imperial (exc 64-66 Convertible | K7009 | " | ||
| 68-73 | C body (from 4-1-68) | " | K7046 | ||
| 69-75 | Imperial | " | " | ||
| 74-78 | C body | K7073 | " | ||
| 60-62 | Valiant/Lancer | K7012 | NR | ||
| 62-64 | All exc.A body | K779 | NR | ||
| 62-66 | A body | K414 | NR | ||
| 67 A | body | K7022 | NR | ||
| 65-67 | B body | " | NR | ||
| 68-70 | B body | K7041 | K7045 | ||
| 70-74 | E body | " | " | ||
| 68-70 | A body | K7042 | " | ||
| 71-72 | A body | " | K7049 | ||
| 73-76 | A body | K7086 | " | ||
| 76-80 | F body | " | " | ||
| 77-89 | M body | " | " | ||
| 80-83 | J body | " | " | ||
| 71-72 | B body | K7041 | " | ||
| 73-79 | B body | K7066 | " | ||
| TIE ROD ENDS | |||||
| Sleeve | Outers | Inners | |||
| 62-64 | All | 9/16" | ES319S | ES319R | ES319L |
| 62-69 | B body | " | " | " | " |
| 62-69 | A body | " | " | " | " |
| 60-62 | Valiant/Lancer | " | " | ES277RL | ES278RL |
| 70-72 | B body | " | " | ES401R | ES401L |
| 70-74 | E body | " | " | " | " |
| 70-76 | A body | " | " | " | " |
| 73-79 | B body | " | ES430S | " | " |
| 76 F | body | " | " | " | " |
| 77-80 | F body | " | ES2016S | " | " |
| 77-89 | M body | " | " | " | " |
| 80-83 | J body | " | " | " | " |
| 62-63 | Imperial | 11/16" | ES500S | ES321RL | ES669, ES670 |
| 64-66 | Imperial | " | " | ES335R, ES335L | ES693, ES694 |
| 67-73 | Imperial | " | " | " " | ES372RL |
| 65 | C body (<3-1-65) | " | " | ES352R | ES352L |
| 65-73 | C body (>3-1-65) | " | ES355S | " | ES355RL |
| 74-78 | C body | " | ES440S | " | " |
| 74-75 | Imperial | " | " | " | " |
All numbers should be checked against current MOOG book numbers - This should be used as a guide only.