Option Codes 1983 Scamp and Scamp GT |
||||
Option | Option | Option Description | Scamp | Scamp GT |
Code | Sub Code | Production | Production | |
Total production of Scamp Pickups = 3,564 - - > individual breakdown = | 2184 | 1380 | ||
E62 | 2.2 Liter Federal Emissions Package | 1825 | 1075 | |
E62 | 2.2 Liter Federal Emissions Package with 4 Speed | 523 | ||
E62 | 2.2 Liter Federal Emissions Package with 5 Speed | 677 | 815 | |
E62 | 2.2 Liter Federal Emissions Package with Auto | 625 | 260 | |
E62 | 2.2 Liter Hi Altitude Emissions Package | 125 | 74 | |
E62 | 2.2 Liter Hi Altitude Emissions Package with 4 Speed | 15 | ||
E62 | 2.2 Liter Federal Emissions Package with 5 Speed | 88 | 61 | |
E62 | 2.2 Liter Hi Altitude Emissions Package with Auto | 22 | 13 | |
E62 | 2.2 Liter California Emissions Package | 234 | 231 | |
E62 | 2.2 Liter California Emissions Package with 4 Speed | 31 | ||
E62 | 2.2 Liter Federal Emissions Package with 5 Speed | 116 | 169 | |
E62 | 2.2 Liter California Emissions Package with Auto | 87 | 62 | |
E62 | 2.2 Liter Engine | 2184 | 1380 | |
D22 | 4 Speed Transmission | 569 | ||
D25 | 5 Speed Transmission | 881 | 1045 | |
D34 | Auto Transmission | 734 | 335 | |
K1 | Stripes: Tape Stripe | 423 | ||
K2 | Stripes: Hood Tape | 1761 | ||
K3 | Stripes: Hood and BodyTape | |||
K4 | Stripes: Tape Stripe Side Panel and Beltline | 1380 | ||
A01 | Light Package | 290 | 543 | |
A04 | Basic Group | |||
A15 | Protection Package | 97 | 179 | |
A35 | Cold Weather Package | 97 | 85 | |
A53 | Paint: Two-Toned Paint package | 423 | ||
A69 | Prospector Package | 4 | 1 | |
A74 | Paint Treatment Package | |||
B41 | Power Front Disc Brakes | 2184 | 1380 | |
C12 | Deluxe Color Matched Seat Belts | 2184 | 1380 | |
C16 | Console (Either small center console or console with arm rest) | 387 | 1380 | |
C21 | Center Arm Rest Console | 1380 | ||
C55 | Bucket Seats Adjustable Head Rest | 2184 | ||
C56 | Bucket Seats Hi-Back | 1380 | ||
C61 | Seats: Seat Recliner Right | 2184 | 1380 | |
C62 | Seats: Seat Recliner Left | 2184 | 1380 | |
C75 | Tonneau Cover | 273 | 545 | |
C88 | Carpet Floor Mat Front | 97 | 179 | |
C89 | Carpet Floor Mat Rear | |||
C93 | Carpet Pile Carpeting | 2184 | 1380 | |
F13 | 60 AMP Alternator | 1622 | 760 | |
F18 | 78 AMP Alternator | 562 | 620 | |
F22 | 310 AMP Battery | |||
F23 | 335 AMP M/F Battery | 2087 | 1295 | |
F26 | 430 AMP M/F Battery | 97 | 85 | |
G11 | Tinted Window Glass | 2184 | 1380 | |
G15 | Tinted Windshield | 2184 | 1380 | |
G41 | Prismatic Mirror | 2184 | 1380 | |
G42 | Left and Right Vanity Mirror | 2184 | 1380 | |
G43 | Vanity Mirror Right | 2184 | 1380 | |
G55 | Left Remote Racing Mirror Painted | 2184 | 1380 | |
G77 | Left and Right Remote Sport Mirrors Painted | 1275 | 1139 | |
H51 | Air Conditioning | 562 | 620 | |
J11 | Glove Box Lock | 2184 | 1380 | |
J15 | Cigar Lighter | 2184 | 1380 | |
J21 | Clock and Trip Odometer | 2184 | 1380 | |
J25 | Deluxe Windshield Wipers | 2184 | 1380 | |
J31 | Dual Horns | 2184 | 1380 | |
J42 | Delete Front License Plate Attachment | 470 | 299 | |
J52 | Inside Hood Release | 2184 | 1380 | |
J54 | Hood Insulator Pad | 2184 | 1380 | |
J55 | Undercoating | 97 | 179 | |
J57 | Vinyl Corrosion Protection | 86 | 162 | |
J82 | Black Instrument Panel Length wise | 2184 | 1380 | |
J84 | Woodgrain Instrument Panel Length wise | |||
J92 | Instrument Panel Number 2 (Triple Guage Non-Rallye) | 1931 | ||
J97 | Rallye Cluster | 253 | 1380 | |
L11 | Glove Box Lamps | 290 | 543 | |
L34 | Halogen Headlights | 2184 | 1380 | |
M25 | Sill Mouldings | 2184 | ||
M26 | Wheel Lip Mouldings | 2184 | ||
M42 | Bright Headlamp Accent Moulding | 2184 | 1380 | |
M44 | Hood Scoop | 1380 | ||
M62 | Black Windshield Moulding | 2184 | 1380 | |
M63 | Black Backlight Moulding | 2184 | 1380 | |
M65 | Black Beltline Moulding | 2184 | 1380 | |
M71 | Front Bumper Nerf Strip | 2184 | 1380 | |
M73 | Rear Bumper Nerf Strip | 2184 | 1380 | |
M92 | Box Side Rails | 498 | 561 | |
N25 | Engine Block Heater | 97 | 85 | |
N51 | Maximum Cooling Package | 119 | 81 | |
N85 | Tachometer | 253 | 1380 | |
N88 | Auto Speed Control | 184 | 261 | |
N95 | California Emissions | 234 | 231 | |
N96 | High Altitude Emissions | 125 | 74 | |
R01 | Total Radio | 1195 | 1380 | |
R08 | Radio Delete | 989 | ||
R11 | AM Radio Manual Tuned Receiver | 495 | 406 | |
R35 | AM/FM/Multiplex Radio Manual Tuned Receiver | 614 | 667 | |
R41 | AM/FM/Multiplex Radio Electronically Tuned Receiver | 23 | 53 | |
E42 | AM/FM/Electronically Tuned Receiver Radio with Cassette Player | 63 | 254 | |
R31 | Mono Speaker System | 495 | 406 | |
R32 | Sterio Speaker System | 700 | 974 | |
R33 | Deluxe Front Speaker System | |||
S13 | Heavy Duty Suspension | |||
S14 | Firm Feel Suspension | |||
S77 | Power Steering | 1436 | 1172 | |
S84 | Sport Steering Wheel | 2184 | 1380 | |
W03 | Bare Wheel Dress Up | |||
W21 | Steel and Chrome Road Wheels 13 Inch | 1639 | 27 | |
W23 | Steel Road Wheels Argent and Black Inlays 14 Inch | 486 | 1045 | |
W27 | Aluminum Road Wheels 14 Inch | 59 | 308 | |
W72 | Argent Wheel | |||
W08 | Conventional Spare Tire | 2184 | 1380 | |
Y01 | Front License Plate | 536 | 290 | |
T32 | Tires: P175 75SR 13 Steel Belted Radials with Black Side Walls 13 Inch | 855 | 27 | |
T34 | Tires: P175 75SR 13 Steel Belted Radials with White Walls 13 Inch | 784 | ||
T65 | Tires: P195 60SR 14 Steel Belted Radials with Black Side Walls 14 Inch | 181 | 511 | |
T66 | Tires: P195 60SR 14 Steel Belted Radials with Raised White Letters 14 Inch | 364 | 842 | |
D41 | Axles: 3.02 Axle Ratio 3 Speed Automatic | 22 | 335 | |
D42 | Axles: 3.13 Axle Ratio 4 Speed Manual | |||
D46 | Axles: 2.69 Axle Ratio 4 Speed Manual | 569 | ||
D47 | Axles: 2.78 Axle Ratio 3 Speed Automatic | |||
D47 | Axles: 2.78 Axle Ratio 5 Speed Manual | 712 | ||
D48 | Axles: 2.57 Axle Ratio 5 Speed Manual | 150 | 1045 | |
D49 | Axles: 2.20 Axle Ratio 5 Speed Manual | 731 | ||
C7 | Bucket Seats: Cloth and Vinyl | 902 | ||
xx | Red | 636 | ||
xx | Brown and Beige | 266 | ||
C8 | Bucket Seats: Vinyl Bucket | 1282 | ||
xx | Red | 595 | ||
xx | Brown and Beige | 350 | ||
xx | Black | 337 | ||
F6 | Bucket Seats: Vinyl | 175 | ||
x7 | Black with Silver Highlights | 175 | ||
G5 | Bucket Seats: Cloth and Vinyl | 1205 | ||
xx | Black and Red | 1205 | ||
BA2 | Paint Monotone: Silver Crystal Coat | 200 | 160 | |
AA9 | Paint Monotone: Charcoal Gray Metallic | 226 | 194 | |
BL4 | Paint Monotone: Beige Crystal Coat | 329 | ||
BM5 | Paint Monotone: Crimson Red | 706 | ||
TR4 | Paint Monotone: Graphic Red | 317 | ||
BT8 | Paint Monotone: Sable Brown | 189 | ||
VW3 | Paint Monotone: Pearl White | 320 | ||
TX9 | Paint Monotone: Formal Black | 154 | 294 | |
PRX | Paint Two-Toned: Graphic Red and Formal Black | 132 | ||
PAX | Paint Two-Toned: Silver Crystal Coat and Formal Black | 11 | ||
PDX | Paint Two-Toned: Silver Crystal Coat and Charcoal Gray Metallic | 90 | ||
PWX | Paint Two-Toned: Pearl White and Formal Black | 77 | ||
PXA | Paint Two-Toned: Formal Black and Silver Crystal Coat | 113 | ||
F56 | Antifreeze -35 Degree | 2184 | 1380 | |
H42 | Heater Left Upper Vent | 1622 | 760 | |
J01 | Driver Training Decal | |||
N21 | Air Pump | 359 | 305 | |
V06 | Paint and Tape Waiver | 3 | 2 | |
V09 | Special Order Paint | |||
Y14 | Sold Order | 275 | 152 | |
Y39 | Special Order | |||
Note: these figures came to me from a long gone web site. The owner of that web site had researched this data with Chrysler Corp.
Page updated 10/31/2006